Academic Programmes May 20, 2026
Bachelor of Commerce in Accounting
May 20, 2026admin2 min read
Programme Description
This programme provides professional education for those wishing to become accounting professionals. It has a strong emphasis on developing analytical skills and offers a solid grounding and professional competence in all aspects of accounting and finance.
Learning Outcomes
- Prepare, analyse, evaluate, interpret, and present financial statements using IFRS and other professional pronouncements and present international dimensions of the corporate financial markets and treasury functions and assess investment performance.
- Apply lasting methods to provide information to the management for planning, performance evaluation and decision making.
- Apply principles of public finance and fiscal administration in business and non- business organizations, private and public.
- Make valuable management and apply techniques in the analysis of matters relating to 3 the provisions of audit and assurance including business ethics and good governance.
- Apply skills and knowledge in designing and practicing strategic management for an effective strategic plan.
- Apply the theories of the firm, decision making, and different approaches to arrive at the most appropriate answers to problems.
- Apply skills and concepts of accounting and finance of the non-profit organizations.
Programme Structure
Year 1
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| DS 102 | Development Perspectives | Core | 7.5 |
| EN 111 | Introductory Microeconomic Analysis I | Core | 9 |
| EN 112 | Introductory Macroeconomic Analysis I | Core | 9 |
| AF 111 | Introduction to Financial Accounting | Core | 9 |
| BS 111 | Business Communication | Core | 7.5 |
| MT 1114 | Business Mathematics | Core | 9 |
| EMM 111 | Principles of Marketing | Core | 9 |
Semester Two
| Code | Course Title | Status | Credits |
|---|---|---|---|
| AF 121 | Financial Accounting | Core | 9 |
| IT 111 | Introduction to Information Technology | Core | 7.5 |
| ST 1208 | Statistical Analysis for Business Decisions | Core | 9 |
| MG 121 | Principles and Practices of Management | Core | 9 |
| MG 122 | Introduction to Business | Core | 9 |
| AF 122 | Accounting Information Systems | Core | 7.5 |
| EN 122 | Introductory Macroeconomic Analysis II | Core | 9 |
Year 2
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| AF 211 | Cost and Management Accounting | Core | 9 |
| AF 212 | Financial Management | Core | 9 |
| AF 213 | Public Sector Accounting and Reporting | Core | 9 |
| EME 211 | Small Business Management and Entrepreneurship | Core | 9 |
| LW 2108 | Business Law and Good Governance | Core | 9 |
| MS 211 | Operation Research for Business Decisions | Core | 9 |
| AF 218 | Governance, Risk, and Ethics | Core | 8 |
Semester Two
| Code | Course Title | Status | Credits |
|---|---|---|---|
| AF 227 | Performance Management | Core | 9 |
| MS 221 | Business Research Methods | Core | 9 |
| AF 224 | Intermediate Accounting | Core | 9 |
| AF 223 | Computerized Accounting Applications | Core | 1E+1 |
| AF 229 | Forensic Accounting and Fraud Investigations | Core | 8 |
| AF 221 | Auditing Principles and Practice | Core | 8 |
| AF 222 | Risk and Insurance | Elective | 8 |
| AF 226 | Money and Capital Markets | Elective | 8 |
Year 3
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| AF 311 | Financial Reporting | Core | 9 |
| AF 316 | Auditing and Assurance Services | Core | 9 |
| AF 312 | Public Finance and Taxation I | Core | 9 |
| MG 313 | Field Practical with Research Component | Core | 12 |
| MG 311 | Strategic Management | Core | 9 |
| AF 318 | Investment Analysis | Core | 8 |
| AF 313 | Financial and Business Valuation | Elective | 8 |
| AF 317 | Accounting for Oil and Gas | Elective | 8 |
Semester Two
| Code | Course Title | Status | Credits |
|---|---|---|---|
| AF 327 | International Business Finance | Core | 9 |
| AF 332 | Public Finance and Taxation II | Core | 9 |
| AF 329 | Corporate Reporting | Core | 9 |
| AF 321 | Corporate Finance | Core | 9 |
| EME 322 | Innovation Management in Entrepreneurship | Core | 9 |
| AF 326 | Personal Finance | Core | 7.5 |
| AF 323 | Insurance Management | Elective | 9 |
| AF 324 | Banking Operations | Elective | 9 |
Opportunity status: Deadline not provided
About the author
admin
Related posts
Academic Programmes August 31, 2026
PhD
Academic Programmes August 31, 2026
Master Timetable Coordinator
Academic Programmes August 31, 2026
