Academic Programmes August 29, 2026
Bachelor of Arts in Economics
August 29, 20262 min read
Learning Outcomes
- Apply micro and macroeconomic theories that are the basis of economic thinking and, therefore, be able to think and act as economists.
- Collect and analyse data relating to the economy.
- Carry out research on economic issues.
Programme Structure
Year 1
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| EN 111 | Introductory Microeconomics Analysis I | Core | 9 |
| EN 112 | Introductory Macroeconomics Analysis I | Core | 9 |
| DS 102 | Development Perspective | Core | 7.5 |
| LG 102 | Communication Skills | Core | 7.5 |
| AF 111 | Financial Accounting I | Core | 9 |
| ST 1101 | Basic Statistics | Core | 1E+1 |
| IT 111 | Introduction to Information Technology | Core | 7.5 |
Semester Two
| Code | Course Title | Status | Credits |
|---|---|---|---|
| EN 121 | Introductory Microeconomics Analysis II | Core | 9 |
| EN 122 | Introductory Macroeconomics Analysis II | Core | 9 |
| EN 124 | Mathematics for Economists | Core | 7.5 |
| AF 121 | Financial Accounting | Core | 9 |
| MG 121 | Principles and Practices of Management | Core | 9 |
| EN 125 | The History of Economic Thought | Core | 9 |
| EN 114 | History and Economics of Development | Elective | 7.5 |
| MG 122 | Introduction to Business | Elective | 9 |
Year 2
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| EN 211 | Intermediate Microeconomic Analysis I | Core | 9 |
| EN 212 | Intermediate Macroeconomic Analysis I | Core | 9 |
| EN 213 | Econometrics I | Core | 9 |
| EN 214 | Quantitative Methods | Core | 7.5 |
| EN 215 | Development Economics I | Core | 9 |
| EN 217 | Managerial Economics | Core | 7.5 |
Semester Two
| Code | Course Title | Status | Credits |
|---|---|---|---|
| EN 221 | Intermediate Microeconomic Analysis II | Core | 9 |
| EN 222 | Intermediate Macroeconomic Analysis II | Core | 9 |
| EN 223 | Econometrics II | Core | 9 |
| EN 224 | Industrial Economics | Core | 7.5 |
| EN 225 | Development Economics II | Core | 9 |
| EN 228 | Economic Research Methods | Core | 7.5 |
| LW 2108 | Business Law and Corporate Governance | Elective | 9 |
Year 3
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| EN 310 | Field Practical Training | Core | 12 |
| EN 311 | Economic Policy and Planning I | Core | 9 |
| EN 312 | Monetary Economics I | Core | 9 |
| EN 313 | Applied Quantitative Methods | Core | 9 |
| EN 317 | Public Finance I | Core | 7.5 |
| EN 318 | International Economics I | Core | 9 |
| EN 315 | Financial Economics I | Elective | 7.5 |
| EN 316 | Agricultural Economics I | Elective | 7.5 |
| EN 319 | Labour Economics I | Elective | 7.5 |
Semester Two
| Code | Course Title | Status | Credits |
|---|---|---|---|
| EN 321 | Economic Policy and Planning II | Core | 9 |
| EN 322 | Monetary Economics II | Core | 9 |
| EN 323 | Applied Econometrics | Core | 9 |
| EN 324 | Special Project | Core | 9 |
| EN 327 | Public Finance II | Core | 7.5 |
| EN 328 | International Economics II | Core | 9 |
| EN 325 | Financial Economics II | Elective | 7.5 |
| EN 326 | Agricultural Economics II | Elective | 7.5 |
| EN 329 | Labour Economics II | Elective | 7.5 |
About the author
Related posts
Academic Programmes August 31, 2026
PhD
Academic Programmes August 31, 2026