# Bachelor of Commerce in Information Management

- Link: https://kilimanjaroyetu.com/2026/08/29/bachelor-of-commerce-in-information-management/
- Published: 2026-08-29T05:14:57+00:00
- Author: 

## Programme Description

Information Systems Management is about applying information technology to manage
and analyse operations and solve business problems. Bachelor of Commerce in ISM 
students learn about business processes and analyse how to improve processes using
IT. It helps students to be equipped with superior skills in communications and 
leadership.

## Learning Outcomes

 * Demonstrate knowledge, skills, and ideas of developing and managing information
   systems in the organization.
 * Apply concepts, theories, models, and Principles of Management, macro, and microeconomics,
   and Development Studies in analysing business issues.
 * Through courses on mathematics, statistics, quantitative methods, and business
   research methods, graduates will be able to collect and analyse data relating
   to the business.
 * To apply principles, practices, and techniques of Management Accounting, Financial
   Management, and Entrepreneurship for acquiring, allocating, and investing in 
   the business.
 * To apply knowledge of Business Law and Ethics for contractual activities in the
   business.
 * Explore the work environment and compare practices and theories leant in class.
 * Apply knowledge, skills and ideas in designing and developing the product or 
   service, 25 price, promotion and distribution of products.
 * Apply the theoretical and practical aspects of human resource management to formulate
   strategies that will enable organizations to achieve both operational and strategic
   goals related to the organisation’s human capital.

## Programme Structure

### Year 1

#### Semester One

  |  Code |  Course Title |  Status |  Credits |  
   |  DS 102 |  Development Perspectives |  Core |  7.5 |  
 |  EN 111 |  Introductory Microeconomic Analysis I |  Core |  9 |  
 |  EN112 |  Introductory Macroeconomic Analysis I |  Core |  9 |  
 |  AF 111 |  Introduction to Financial Accounting |  Core |  9 |  
 |  BS 111 |  Business Communication |  Core |  7.5 |  
 |  MT 1114 |  Business Mathematics |  Core |  1E+1 |  
 |  CP 111 |  Principles of Programming |  Core |  9 |  
 |  EMM 111 |  Principles of Marketing |  Core |  9 |

#### Semester Two

  |  Code |  Course Title |  Status |  Credits |  
   |  IT 111 |  Introduction to Information Technology |  Core |  7.5 |  
 |  CP 121 |  Introduction to Database Systems |  Core |  9 |  
 |  MG 121 |  Principles and Practices of Management |  Core |  9 |  
 |  MG 122 |  Introduction to Business |  Core |  9 |  
 |  HR 121 |  Principles and Practices of Human Resource Management |  Core |  9 |  
 |  ST 1208 |  Statistical Analysis for Business Decisions |  Core |  9 |  
 |  CN 121 |  Introduction to Computer Networking |  Core |  7.5 |

### Year 2

#### Semester One

  |  Code |  Course Title |  Status |  Credits |  
   |  AF 212 |  Financial Management |  Core |  9 |  
 |  MS 211 |  Operation Research for Business Decision |  Core |  9 |  
 |  CP 212 |  System analysis and Design |  Core |  7.5 |  
 |  IM 216 |  Information Resource Management |  Core |  7.5 |  
 |  EME 211 |  Small Business Management and Entrepreneurship |  Core |  9 |  
 |  LW 2108 |  Business Law and Corporate Governance |  Core |  9 |  
 |  AF 211 |  Cost and Management Accounting |  Core |  9 |

#### Semester Two

  |  Code |  Course Title |  Status |  Credits |  
   |  CP 227 |  Visual Basic Programming |  Core |  9 |  
 |  EME 223 |  Business Start Up and Growth |  Core |  9 |  
 |  CP 224 |  Database Management Systems |  Core |  7.5 |  
 |  CP 221 |  Internet Programming and Application |  Core |  7.5 |  
 |  AF 223 |  Computerized Accounting Applications |  Core |  9 |  
 |  MS 221 |  Business Research Methods |  Core |  9 |

### Year 3

#### Semester One

  |  Code |  Course Title |  Status |  Credits |  
   |  MG 311 |  Strategic Management |  Core |  9 |  
 |  IM 325 |  Management Information Systems |  Core |  7.5 |  
 |  IM 316 |  Information in Digital Economy |  Core |  9 |  
 |  MG 313 |  Field Practical Training with Research Component |  Core |  12 |  
 |  MS 318 |  Enterprise Resource Planning |  Core |  9 |  
 |  BT 212 |  E-business strategy, Architecture and Design |  Core |  7.5 |  
 |  AF 318 |  Investment Analysis Elective 8.0 |  Other |  63 |

#### Semester Two

  |  Code |  Course Title |  Status |  Credits |  
   |  MG 322 |  Management Consulting |  Core |  9 |  
 |  MS 325 |  Knowledge Management |  Core |  8 |  
 |  MS 326 |  Business Information System Project |  Core |  12 |  
 |  IM 319 |  Strategic Information Systems Management |  Core |  7.5 |  
 |  EME 323 |  Business Planning and Development |  Core |  9 |  
 |  EME 322 |  Innovation Management in Entrepreneurship |  Core |  9 |  
 |  AF 222 |  Risk and Insurance Elective 7.5 |  Other |  63.5 |
