Academic Programmes August 29, 2026
Bachelor of Science in Environmental Sciences
August 29, 20262 min read
Programme Description
This is a three-year programme training on skills and understanding of the Earth’s physical and chemical processes and develops an appreciation of the interaction between many different aspects of the environment. The programme also offers interdisciplinary insights into the study of environmental problems, stimulating the quest of applying scientific techniques in solving the problems. Graduates from this programme will have a thorough command of their subject matter as well as valuable and transferrable environmental skills that qualify them to enter the employment race or join postgraduate training.
Learning Outcomes
- Knowledgeable in the interrelationship between man and physical, biological, and social environment as well as other pertinent environmental issues.
- Skilled and practical oriented in solving environmental problems, including formulation and independent implementation of solutions.
- Competent in matters of environmental legislation.
- Effective communicators and ethically responsible.
- Robust in character, self-motivated, and engaging in further research and career- related studies. 43
Programme Structure
Year 1
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| ES 111 | Mathematics | Core | 1E+1 |
| EE 113 | Introduction to Computers | Core | 7.5 |
| EE 112 | Technical Report Writing and Documentation | Core | 7.5 |
| LG 104 | Communication Skills for Earth Sciences | Core | 1E+1 |
| ES 113 | Principles of Physics | Core | 7.5 |
| ES 114 | Fundamentals of Biology | Core | 1E+1 |
| DS 104 | Development Perspectives I | Core | 7.5 |
Semester Two
| Code | Course Title | Status | Credits |
|---|---|---|---|
| ES 121 | Environmental Physics | Core | 7.5 |
| ES 122 | Introduction to Environmental Science | Core | 1E+1 |
| ES 123 | Introduction to Natural resources Conservation and Management | Core | 7.5 |
| MP 122 | Physical Chemistry for Engineers | Core | 1E+1 |
| GI 120 | Principles of Remote Sensing | Core | 12 |
| ES 124 | Fundamentals of Ecology | Core | 7.5 |
| ES 125 | Industrial Training I | Core | 7.5 |
Year 2
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| ES 211 | Water Supply and Environmental Sanitation | Core | 15 |
| ES 212 | Environmental Microbiology | Core | 7.5 |
| ES 213 | Environmental Statistics and Statistical Methods | Core | 1E+1 |
| GI 212 | Principles of GIS | Core | 1E+1 |
| ES 214 | Environmental Management Systems | Core | 7.5 |
| EE 315 | Environmental Chemistry | Core | 1E+1 |
Semester Two
| Code | Course Title | Status | Credits |
|---|---|---|---|
| ES 221 | Meteorology | Core | 7.5 |
| ES 222 | Environmental Ecology | Core | 1E+1 |
| ES 223 | Toxicology and Risk Management | Core | 1E+1 |
| ES 224 | Pollution Science | Core | 15 |
| ES 225 | Water Resource Management | Core | 1E+1 |
| ES 226 | Industrial Training II | Core | 7.5 |
Year 3
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| ES 311 | Environmental Pollution Prevention and Control Core | Other | 1E+1 |
| ES 312 | Environmental Policies and Legislation | Core | 1E+1 |
| ES 313 | Environmental Planning and Assessment | Core | 7.5 |
| EE 314 | Environmental Health and Epidemiology | Core | 7.5 |
| MN 415 | Entrepreneurship and Management for Engineers | Core | 1E+1 |
| ES 315 | Final Year Project I | Core | 7.5 |
| ES 314 | Environmental Horticulture for Sustainable Communities | Elective | 7.5 |
Semester Two
| Code | Course Title | Status | Credits |
|---|---|---|---|
| ES 321 | Environmental Biotechnology | Core | 1E+1 |
| EE 323 | Solid Waste Management and Technology | Core | 1E+1 |
| ES 324 | Disaster and Risk Management | Core | 7.5 |
| EE 423 | Environmental Economics | Core | 7.5 |
| EE 421 | Occupational Health and Safety | Core | 7.5 |
| ES 325 | Final Year Project II | Core | 13 |
| ES 322 | Climate Change and Variability | Elective | 7.5 |
About the author
Related posts
Academic Programmes August 29, 2026
Bachelor of Science in Information Systems
Academic Programmes August 29, 2026
Bachelor of Science in Health Information Science
Academic Programmes August 29, 2026
Bachelor of Science in Geo-informatics
Academic Programmes August 29, 2026