Bachelor of Science with Education (BSc ED) – Old Curriculum
Programme Description
278 The main aim of this programme is to prepare qualified teachers in their respective science subject specializations. In that regard, the programme prepares science teachers with broader knowledge in two science subjects through ‘Major-Major’ subject system. Students in this programme will take a combination of any two subjects in addition to education courses. Therefore, a student may take any combination of two subjects among Chemistry, Biology, Physics, Mathematics, and Geography.
Learning Outcomes
- Demonstrate sufficient skills and knowledge in their respective teaching subjects and pedagogy.
- Teach the respective subjects effectively with confidence.
Programme Structure
Year 1
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| CH 1101 | General Chemistry | Elective | 9 |
| CH 1102 | Basic Analytical Chemistry | Elective | 9 |
| BI 111 | Introductory Cell Biology and Genetics | Elective | 1E+1 |
| BI 112 | Invertebrate Zoology | Elective | 1E+1 |
| BI 114 | Introductory Botany | Elective | 1E+1 |
| FE 111 | Principles of Education | Core | 7.5 |
| DS 102 | Development Perspectives | Core | 7.5 |
| LG 102 | Communication Skills | Core | 7.5 |
| IT 111 | Introduction to Information Technology | Core | 7.5 |
| CH 1101 | General Chemistry | Elective | 9 |
| CH 1102 | Basic Analytical Chemistry | Elective | 9 |
| MT 1101 | Foundation of Analysis | Elective | 9 |
| MT 1102 | Linear Algebra and Applications | Elective | 10.5 |
| FE 111 | Principles of Education | Core | 7.5 |
| DS 102 | Development Perspectives | Core | 7.5 |
| LG 102 | Communication Skills | Core | 7.5 |
| IT 111 | Introduction to ICT | Core | 7.5 |
| CH 1101 | General Chemistry | Elective | 9 |
| CH 1102 | Basic Analytical Chemistry | Elective | 9 |
| GO 111 | Background to Geomorphology | Elective | 1E+1 |
| GO 112 | Climatology | Elective | 1E+1 |
| GO 113 | Spatial Organization | Elective | 1E+1 |
| FE 111 | Principles of Education | Core | 7.5 |
| DS 102 | Development Perspectives | Core | 7.5 |
| LG 102 | Communication Skills | Core | 7.5 |
| IT 111 | Introduction to ICT | Core | 7.5 |
| CH 1101 | General Chemistry | Elective | 9 |
| CH 1102 | Basic Analytical Chemistry | Elective | 9 |
| PH 1101 | Mechanic s | Elective | 9 |
| PH 1102 | Electricity and Magnetism I | Elective | 9 |
| FE 111 | Principles of Education | Core | 7.5 |
| DS 102 | Development Perspectives | Core | 7.5 |
| LG 102 | Communication Skills | Core | 7.5 |
| IT 111 | Introduction to ICT | Core | 7.5 |
| PH 1101 | Mechanic s | Elective | 9 |
| PH 1102 | Electricity and Magnetism I | Elective | 9 |
| MT 1101 | Foundation of Analysis | Elective | 9 |
| MT 1102 | Linear Algebra and Applications | Elective | 9 |
| FE 111 | Principles of Education | Core | 7.5 |
| DS 102 | Development Perspectives | Core | 7.5 |
| LG 102 | Communication Skills | Core | 7.5 |
| IT 111 | Introduction to ICT | Core | 7.5 |
| PH 1101 | Mechanic s | Elective | 9 |
| PH 1102 | Electricity and Magnetism I | Elective | 9 |
| BI 111 | Introductory Cell Biology and Genetics | Elective | 1E+1 |
| BI 112 | Invertebrate Zoology | Elective | 1E+1 |
| BI 114 | Introductory Botany | Elective | 1E+1 |
| FE 111 | Principles of Education | Core | 7.5 |
| DS 102 | Development Perspectives | Core | 7.5 |
| LG 102 | Communication Skills | Core | 7.5 |
| IT 111 | Introduction to ICT | Core | 7.5 |
| GO 111 | Background to Geomorphology | Elective | 1E+1 |
| GO 112 | Climatology | Elective | 1E+1 |
| GO 113 | Spatial Organization | Elective | 1E+1 |
| BI 111 | Introductory Cell Biology and Genetics | Elective | 1E+1 |
| BI 112 | Invertebrate Zoology | Elective | 1E+1 |
| BI 114 | Introductory Botany | Elective | 1E+1 |
| FE 111 | Principles of Education | Core | 7.5 |
| DS 102 | Development Perspectives | Core | 7.5 |
| LG 102 | Communication Skills | Core | 7.5 |
| IT 111 | Introduction to ICT | Core | 7.5 |
| PH 1101 | Mechanic s | Elective | 9 |
| PH 1102 | Electricity and Magnetism I | Elective | 9 |
| GO 111 | Background to Geomorphology | Elective | 1E+1 |
| GO 112 | Climatology | Elective | 1E+1 |
| GO 113 | Spatial Organization | Elective | 1E+1 |
| FE 111 | Principles of Education | Core | 7.5 |
| DS 102 | Development Perspectives | Core | 7.5 |
| LG 102 | Communication Skills | Core | 7.5 |
| IT 111 | Introduction to ICT | Core | 7.5 |
Semester Two
| Code | Course Title | Status | Credits |
|---|---|---|---|
| CH 1201 | Organic Chemistry I | Elective | 9 |
| CH 1204 | Basic Inorganic Chemistry | Elective | 9 |
| CH 1205 | Chemistry for Life Science Students | Elective | 9 |
| BI 121 | Introduction to Plant Physiology | Elective | 7.5 |
| BI 122 | Chordate Zoology | Elective | 1E+1 |
| BI 123 | Developmental Biology | Elective | 7.5 |
| SC 121 | General Science Teaching Methodology | Core | 7.5 |
| ME 121 | Introduction to Educational Management and School Administration | Core | 7.5 |
| CH 1201 | Organic Chemistry I | Elective | 9 |
| CH 1204 | Basic Inorganic Chemistry | Elective | 9 |
| CH 1205 | Chemistry for Life Science Students | Elective | 9 |
| MT 1201 | Mathematical Analysis I | Elective | 9 |
| MT 1202 | Ordinary Differential Equations | Elective | 9 |
| ST 1201 | Probability Theory | Elective | 9 |
| ST 1202 | Operation Research I | Elective | 9 |
| SC 121 | General Science Teaching Methodology | Core | 7.5 |
| ME 121 | Introduction to Educational Management and School Administration | Core | 7.5 |
| CH 1201 | Organic Chemistry I | Elective | 9 |
| CH 1204 | Basic Inorganic Chemistry | Elective | 9 |
| CH 1205 | Chemistry for Life Science Students | Elective | 9 |
| GO 121 | Land Surveying and Mapping Science | Elective | 1E+1 |
| GO 122 | Environmental Conservation Education | Elective | 1E+1 |
| GO 124 | Natural Resources Management and | Elective | 7.5 |
| SC 121 | General Science Teaching Methodology | Core | 7.5 |
| ME 121 | Introduction to Educational Management and School Administration | Core | 7.5 |
| CH 1201 | Organic Chemistry I | Elective | 9 |
| CH 1204 | Basic Inorganic Chemistry | Elective | 9 |
| CH 1205 | Chemistry for Life Science Students | Elective | 9 |
| PH 1203 | Oscillations and Waves | Elective | 7.5 |
| PH 1204 | Optics | Elective | 7.5 |
| PH 1202 | Electricity and Magnetism II | Elective | 9 |
| SC 121 | General Science Teaching Methodology | Core | 7.5 |
| ME 121 | Introduction to Educational Management and School Administration | Core | 7.5 |
| PH 1203 | Oscillations and Waves | Elective | 7.5 |
| PH 1204 | Optics | Elective | 7.5 |
| PH 1202 | Electricity and Magnetism II | Elective | 9 |
| ST 1201 | Probability Theory | Elective | 9 |
| ST 1202 | Operation Research I | Elective | 9 |
| MT 1201 | Mathematical Analysis I | Elective | 9 |
| MT 1202 | Ordinary Differential Equations | Elective | 9 |
| SC 121 | General Science Teaching Methodology | Core | 7.5 |
| ME 121 | Introduction to Educational Management and School Administration | Core | 7.5 |
| PH 1203 | Oscillations and Waves | Elective | 7.5 |
| PH 1204 | Optics | Elective | 7.5 |
| PH 1202 | Electricity and Magnetism II | Elective | 9 |
| BI 121 | Introduction to Plant Physiology | Elective | 7.5 |
| BI 122 | Chordate Zoology | Elective | 1E+1 |
| BI 123 | Developmental Biology | Elective | 7.5 |
| SC 121 | General Science Teaching Methodology | Core | 7.5 |
| ME 121 | Introduction to Educational Management and School Administration | Core | 7.5 |
| GO 121 | Land Surveying and Mapping Science | Elective | 1E+1 |
| GO 122 | Environmental Conservation Education | Elective | 1E+1 |
| GO 124 | Natural Resources Management and | Elective | 7.5 |
| BI 121 | Introduction to Plant Physiology | Elective | 7.5 |
| BI 122 | Chordate Zoology | Elective | 1E+1 |
| BI 123 | Developmental Biology | Elective | 7.5 |
| SC 121 | General Science Teaching Methodology | Core | 7.5 |
| ME 121 | Introduction to Educational Management and School Administration | Core | 7.5 |
| GO 121 | Land Surveying and Mapping Science | Elective | 1E+1 |
| GO 122 | Environmental Conservation Education | Elective | 1E+1 |
| GO 124 | Development | Elective | 7.5 |
| PH 1203 | Oscillations and Waves | Elective | 7.5 |
| PH 1204 | Optics | Elective | 7.5 |
| PH 1202 | Electricity and Magnetism II | Elective | 9 |
| SC 121 | General Science Teaching Methodology | Core | 7.5 |
| ME 121 | Introduction to Educational Management and School Administration | Core | 7.5 |
Year 2
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| BI 212 | Vertebrate Anatomy and Physiology I | Elective | 1E+1 |
| BI 213 | Molecular Genetics | Elective | 1E+1 |
| CH 1103 | Chemistry Practicals I | Elective | 6 |
| CH 2101 | Chemical Thermodynamics | Elective | 9 |
| CH 2104 | Organic Chemistry II | Elective | 9 |
| CE 122 | First Year Teaching Practice | Core | 1E+1 |
| CE 211 | Principles of Curriculum Development and Evaluation | Core | 7.5 |
| CE 212 | Educational Media and Technology | Core | 1E+1 |
| CH 1103 | Chemistry Practicals I | Elective | 6 |
| CH 2101 | Chemical Thermodynamics | Elective | 9 |
| CH 2104 | Organic Chemistry II | Elective | 9 |
| MT 1103 | Coordinate Geometry | Elective | 9 |
| MT 2101 | Mathematical Analysis II | Elective | 9 |
| ST 1101 | Basic Statistics | Core | 1E+1 |
| CE 122 | First Year Teaching Practice | Core | 1E+1 |
| CE 211 | Principles of Curriculum Development and Evaluation | Core | 7.5 |
| CE 212 | Educational Media and Technology | Core | 1E+1 |
| CH 1103 | Chemistry Practicals I | Elective | 6 |
| CH 2101 | Chemical Thermodynamics | Elective | 9 |
| CH 2104 | Organic Chemistry II | Elective | 9 |
| GO 211 | Soil Science | Elective | 1E+1 |
| GO 212 | Agricultural Systems and Locations | Elective | 7.5 |
| GO 216 | Urban Systems | Elective | 1E+1 |
| CE 122 | First Year Teaching Practice | Core | 1E+1 |
| CE 211 | Principles of Curriculum Development and Evaluation | Core | 7.5 |
| CE 212 | Educational Media and Technology | Core | 1E+1 |
| CH 1103 | Chemistry Practicals I | Elective | 6 |
| CH 2101 | Chemical Thermodynamics | Elective | 9 |
| CH 2104 | Organic Chemistry II | Elective | 9 |
| PH 1103 | Physics Practicals I | Elective | 6 |
| PH 2103 | Theory of Relativity | Elective | 7.5 |
| PH 2104 | Electronic Devices and Circuits | Elective | 9 |
| PH 2105 | Quantum Physics I | Elective | 6 |
| CE 122 | First Year Teaching Practice | Core | 1E+1 |
| CE 211 | Principles of Curriculum Development and Evaluation | Core | 7.5 |
| CE 212 | Educational Media and Technology | Core | 1E+1 |
| MT 1103 | Coordinate Geometry | Elective | 9 |
| MT 2101 | Mathematical Analysis II | Elective | 9 |
| PH 1103 | Physics Practicals I | Elective | 6 |
| PH 2103 | Theory of Relativity | Elective | 7.5 |
| PH 2104 | Electronic Devices and Circuits | Elective | 9 |
| PH 2105 | Quantum Physics I | Elective | 6 |
| CE 122 | First Year Teaching Practice | Core | 1E+1 |
| CE 211 | Principles of Curriculum Development and Evaluation | Core | 7.5 |
| CE 212 | Educational Media and Technology | Core | 1E+1 |
| ST 1101 | Basic Statistics | Core | 1E+1 |
| PH 1103 | Physics Practicals I | Core | 6 |
| PH 2103 | Theory of Relativity | Elective | 7.5 |
| PH 2104 | Electronic Devices and Circuits | Elective | 9 |
| PH 2105 | Quantum Physics I | Elective | 6 |
| BI 212 | Vertebrate Anatomy and Physiology I | Elective | 1E+1 |
| BI 213 | Molecular Genetics | Elective | 1E+1 |
| CE 122 | First Year Teaching Practice | Core | 1E+1 |
| CE 211 | Principles of Curriculum Development and Evaluation | Core | 7.5 |
| CE 212 | Educational Media and Technology | Core | 1E+1 |
| BI 212 | Vertebrate Anatomy and Physiology I | Elective | 1E+1 |
| BI 213 | Molecular Genetics | Elective | 1E+1 |
| GO 211 | Soil Science | Elective | 1E+1 |
| GO 212 | Agricultural Systems and Locations | Elective | 7.5 |
| GO 216 | Urban Systems | Elective | 1E+1 |
| CE 122 | First Year Teaching Practice | Core | 1E+1 |
| CE 211 | Principles of Curriculum Development and Evaluation | Core | 7.5 |
| CE 212 | Educational Media and Technology | Core | 1E+1 |
| PH 1103 | Physics Practicals I | Elective | 6 |
| PH 2103 | Theory of Relativity | Elective | 7.5 |
| PH 2104 | Electronic Devices and Circuits | Elective | 9 |
| PH 2105 | Quantum Physics I | Elective | 6 |
| GO 125 | Biogeography | Elective | 7.5 |
| GO 221 | Remote Sensing and Geographical Information Elective | Other | 1E+1 |
| GO 223 | Population Perspectives | Elective | 7.5 |
| CE 122 | First Year Teaching Practice | Core | 1E+1 |
| CE 211 | Principles of Curriculum Development and Evaluation | Core | 7.5 |
| CE 212 | Educational Media and Technology | Core | 1E+1 |
Semester Two
| Code | Course Title | Status | Credits |
|---|---|---|---|
| BI 126 | Introduction to Parasitology | Elective | 1E+1 |
| BI 221 | Vertebrate Anatomy and Physiology II | Elective | 1E+1 |
| CH 1202 | Chemistry Practicals II | Elective | 6 |
| CH 2201 | Organometallic and Catalysis Chemistry | Elective | 9 |
| CH 2203 | Chemical Kinetics and Catalysis | Elective | 9 |
| SC 222 | Chemistry Teaching Methods | Core | 1E+1 |
| SC 224 | Biology Teaching Methods | Core | 1E+1 |
| SE 121 | Introduction to Educational Psychology | Core | 7.5 |
| CH 1202 | Chemistry Practicals II | Elective | 6 |
| CH 2201 | Organometallic and Catalysis Chemistry | Elective | 9 |
| CH 2203 | Chemical Kinetics and Catalysis | Elective | 9 |
| MT 1204 | Numbers and Polynomials | Elective | 9 |
| SC 222 | Chemistry Teaching Methods | Core | 1E+1 |
| SC 223 | Mathematics Teaching Methods | Core | 1E+1 |
| SE 121 | Introduction to Educational Psychology | Core | 7.5 |
| ST 1201 | Probability Theory | Core | 7.5 |
| CH 1201 | Organic Chemistry I | Elective | 9 |
| CH 1202 | Chemistry Practicals II | Elective | 6 |
| CH 2201 | Organometallic and Catalysis Chemistry | Elective | 9 |
| CH 2203 | Chemical Kinetics and Catalysis | Elective | 9 |
| GO 125 | Biogeography | Elective | 7.5 |
| GO 221 | Remote Sensing and Geographical Information Elective | Other | 1E+1 |
| GO 223 | Population Perspectives | Elective | 7.5 |
| SC 222 | Chemistry Teaching Methods | Core | 1E+1 |
| SE 121 | Introduction to Educational Psychology | Core | 7.5 |
| BC 221 | Geography Teaching Methods | Core | 1E+1 |
| CH 1201 | Organic Chemistry I | Elective | 9 |
| CH 1202 | Chemistry Practicals II | Elective | 6 |
| CH 2201 | Organometallic and Catalysis Chemistry | Elective | 9 |
| CH 2203 | Chemical Kinetics and Catalysis | Elective | 9 |
| PH 1205 | Thermal Physics | Elective | 7.5 |
| PH 1206 | Physics Practicals II | Elective | 6 |
| PH 2203 | Atomic and Molecular Physics | Elective | 7.5 |
| SC 221 | Physics Teaching Methods | Core | 1E+1 |
| SC 222 | Chemistry Teaching Methods | Core | 1E+1 |
| SE 121 | Introduction to Educational Psychology | Core | 7.5 |
| MT 1204 | Numbers and Polynomials | Elective | 9 |
| PH 1202 | Electricity and Magnetism II | Elective | 9 |
| PH 1205 | Thermal Physics | Elective | 7.5 |
| PH 1206 | Physics Practicals II | Elective | 6 |
| PH 2203 | Atomic and Molecular Physics | Elective | 7.5 |
| SC 221 | Physics Teaching Methods | Core | 1E+1 |
| SC 223 | Mathematics Teaching Methods | Core | 1E+1 |
| SE 121 | Introduction to Educational Psychology | Core | 7.5 |
| ST 1201 | Probability Theory | Core | 7.5 |
| BI 126 | Introduction to Parasitology | Elective | 1E+1 |
| BI 221 | Vertebrate Anatomy and Physiology II | Elective | 1E+1 |
| PH 1205 | Thermal Physics | Elective | 7.5 |
| PH 1206 | Physics Practicals II | Elective | 6 |
| PH 2203 | Atomic and Molecular Physics | Elective | 7.5 |
| SC 221 | Physics Teaching Methods | Core | 1E+1 |
| SC 224 | Biology Teaching Methods | Core | 1E+1 |
| SE 121 | Introduction to Educational Psychology | Core | 7.5 |
| BI 126 | Introduction to Parasitology | Elective | 1E+1 |
| BI 221 | Vertebrate Anatomy and Physiology II | Elective | 1E+1 |
| GO 125 | Biogeography | Elective | 7.5 |
| GO 221 | Remote Sensing and Geographical Information Elective | Other | 1E+1 |
| GO 223 | Population Perspectives | Elective | 7.5 |
| BC 221 | Geography Teaching Methods | Core | 1E+1 |
| SC 224 | Biology Teaching Methods | Core | 1E+1 |
| SE 121 | Introduction to Educational Psychology | Core | 7.5 |
| PH 1205 | Thermal Physics | Elective | 7.5 |
| PH 1206 | Physics Practicals II | Elective | 6 |
| PH 2203 | Atomic and Molecular Physics | Elective | 7.5 |
| GO 125 | Biogeography | Elective | 7.5 |
| GO 221 | Remote Sensing and Geographical Information Elective | Other | 1E+1 |
| GO 223 | Population Perspectives | Elective | 7.5 |
| SC 221 | Physics Teaching Methods | Core | 1E+1 |
| BC 221 | Geography Teaching Methods | Core | 1E+1 |
| SE 121 | Introduction to Educational Psychology | Core | 7.5 |
Year 3
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| CH 3101 | Organic Spectroscopy | Elective | 9 |
| CH 3103 | Instrumental Methods in Analytical Chemistry | Elective | 9 |
| CH 2105 | Electrochemistry and Corrosion Protection | Elective | 9 |
| CH 2102 | Chemistry Practicals III | Elective | 6 |
| BI 312 | Evolution | Elective | 1E+1 |
| BI 216 | Introduction to Entomology | Elective | 7.5 |
| BI 315 | Introduction to Biodiversity Conservation | Elective | 1E+1 |
| SE 311 | Educational Measurement and Evaluation | Core | 7.5 |
| SE 312 | Research Methods in Education | Core | 1E+1 |
| CE 222 | Second Year Teaching Practice | Core | 1E+1 |
| CH 3101 | Organic Spectroscopy | Elective | 9 |
| CH 3103 | Instrumental Methods in Analytical Chemistry | Elective | 9 |
| CH 2105 | Electrochemistry and Corrosion Protection | Elective | 9 |
| CH 2102 | Chemistry Practicals III | Elective | 6 |
| MT 3101 | Abstract Algebra | Elective | 9 |
| MT 3102 | Mathematical Analysis III | Elective | 9 |
| MT 3103 | Topology | Elective | 9 |
| SE 311 | Educational Measurement and Evaluation | Core | 7.5 |
| SE 312 | Research Methods in Education | Core | 1E+1 |
| CE 222 | Second Year Teaching Practice | Core | 1E+1 |
| CH 3101 | Organic Spectroscopy | Elective | 9 |
| CH 3103 | Instrumental Methods in Analytical Chemistry | Elective | 9 |
| CH 2102 | Chemistry Practicals III | Elective | 6 |
| CH 2103 | Chemistry of Transition Elements | Elective | 9 |
| GO 312 | Population and Development | Elective | 7.5 |
| GO 313 | Resource Use and Conservation | Elective | 7.5 |
| GO 316 | Regional Planning | Elective | 7.5 |
| SE 311 | Educational Measurement and Evaluation | Core | 7.5 |
| SE 312 | Research Methods in Education | Core | 1E+1 |
| CE 222 | Second Year Teaching Practice | Core | 1E+1 |
| CH 3101 | Organic Spectroscopy | Elective | 9 |
| CH 3103 | Instrumental Methods in Analytical Chemistry | Elective | 9 |
| CH 2102 | Chemistry Practicals III | Elective | 6 |
| CH 2105 | Electrochemistry and Corrosion Protection | Elective | 9 |
| PH 2104 | Analog Electronics | Elective | 1E+1 |
| PH 2106 | Physics Practicals III | Elective | 7.5 |
| PH 2107 | Nuclear Physics | Elective | 7.5 |
| PH 2112 | Earth Atmosphere system | Elective | 7.5 |
| SE 311 | Educational Measurement and Evaluation | Core | 7.5 |
| SE 312 | Research Methods in Education | Core | 1E+1 |
| CE 222 | Second Year Teaching Practice | Core | 1E+1 |
| PH 2104 | Analog Electronics | Elective | 1E+1 |
| PH 2106 | Physics Practicals III | Elective | 7.5 |
| PH 2107 | Nuclear Physics | Elective | 7.5 |
| PH 2112 | Earth Atmosphere system | Elective | 7.5 |
| MT 3101 | Abstract Algebra | Elective | 9 |
| MT 3102 | Mathematical Analysis III | Elective | 9 |
| MT 3103 | Topology | Elective | 9 |
| SE 311 | Educational Measurement and Evaluation | Core | 7.5 |
| SE 312 | Research Methods in Education | Core | 1E+1 |
| CE 222 | Second Year Teaching Practice | Core | 1E+1 |
| PH 2104 | Analog Electronics | Elective | 1E+1 |
| PH 2106 | Physics Practicals III | Elective | 7.5 |
| PH 2107 | Nuclear Physics | Elective | 7.5 |
| PH 2112 | Earth Atmosphere system | Elective | 7.5 |
| BI 312 | Evolution | Elective | 1E+1 |
| BI 216 | Introduction to Entomology | Elective | 7.5 |
| BI 315 | Introduction to Biodiversity Conservation | Elective | 1E+1 |
| SE 311 | Educational Measurement and Evaluation | Core | 7.5 |
| SE 312 | Research Methods in Education | Core | 1E+1 |
| CE 222 | Second Year Teaching Practice | Core | 1E+1 |
| GO 312 | Population and Development | Elective | 7.5 |
| GO 313 | Resource Use and Conservation | Elective | 7.5 |
| GO 316 | Regional Planning | Elective | 7.5 |
| BI 312 | Evolution | Elective | 1E+1 |
| BI 216 | Introduction to Entomology | Elective | 7.5 |
| BI 315 | Introduction to Biodiversity Conservation | Elective | 1E+1 |
| SE 311 | Educational Measurement and Evaluation | Core | 7.5 |
| SE 312 | Research Methods in Education | Core | 1E+1 |
| CE 222 | Second Year Teaching Practice | Core | 1E+1 |
| GO 312 | Population and Development | Elective | 7.5 |
| GO 313 | Resource Use and Conservation | Elective | 7.5 |
| GO 316 | Regional Planning | Elective | 7.5 |
| PH 2104 | Analog Electronics | Elective | 1E+1 |
| PH 2107 | Nuclear Physics | Elective | 7.5 |
| PH 2112 | Earth Atmosphere system | Elective | 7.5 |
| SE 311 | Educational Measurement and Evaluation | Core | 7.5 |
| SE 312 | Research Methods in Education | Core | 1E+1 |
| CE 222 | Second Year Teaching Practice | Core | 1E+1 |
Semester Two
| Code | Course Title | Status | Credits |
|---|---|---|---|
| CH 3201 | Quantum Chemistry | Elective | 9 |
| CH 3202 | Surface and Colloid Chemistry | Elective | 9 |
| CH 3203 | Bio- and Environmental Inorganic Chemistry | Elective | 9 |
| BI 323 | Plant Pathology | Elective | 1E+1 |
| BI 325 | Mammalian Biology | Elective | 7.5 |
| BI 223 | Metabolic Physiology and Plant Growth | Elective | 7.5 |
| FE 324 | Professionalism and Ethics in Education | Core | 7.5 |
| SE 321 | Educational Careers Guidance and Counselling Core | Other | 7.5 |
| CH 3201 | Quantum Chemistry | Elective | 9 |
| CH 3202 | Surface and Colloid Chemistry | Elective | 9 |
| CH 3203 | Bio- and Environmental Inorganic Chemistry | Elective | 9 |
| MT 3201 | Basic Functional Analysis | Elective | 9 |
| MT 3202 | Introduction to Differential Geometry | Elective | 9 |
| MT 2201 | Complex analysis | Elective | 9 |
| FE 324 | Professionalism and Ethics in Education | Core | 7.5 |
| SE 321 | Educational Careers Guidance and Counselling Core | Other | 7.5 |
| CH 3201 | Quantum Chemistry | Elective | 9 |
| CH 3202 | Surface and Colloid Chemistry | Elective | 9 |
| CH 3203 | Bio- and Environmental Inorganic Chemistry | Elective | 9 |
| GO 321 | Environmental Policy and Planning | Elective | 9 |
| GO 323 | Environmental and Social Impact Assessment | Elective | 9 |
| GO 324 | Urban Planning and Management | Elective | 7.5 |
| FE 324 | Professionalism and Ethics in Education | Core | 7.5 |
| SE 321 | Educational Careers Guidance and Counselling Core | Other | 7.5 |
| CH 3201 | Quantum Chemistry | Elective | 9 |
| CH 3202 | Surface and Colloid Chemistry | Elective | 9 |
| CH 3203 | Bio- and Environmental Inorganic Chemistry | Elective | 9 |
| PH 2201 | Pulse and Digital Electronics | Elective | 1E+1 |
| PH 3202 | Applied Nuclear Physics | Elective | 7.5 |
| PH 3203 | Modern Optics | Elective | 7.5 |
| FE 324 | Professionalism and Ethics in Education | Core | 7.5 |
| SE 321 | Educational Careers Guidance and Counselling Core | Other | 7.5 |
| PH 2201 | Pulse and Digital Electronics | Elective | 1E+1 |
| PH 3202 | Applied Nuclear Physics | Elective | 7.5 |
| PH 3203 | Modern Optics | Elective | 7.5 |
| MT 3201 | Basic Functional Analysis | Elective | 9 |
| MT 3202 | Introduction to Differential Geometry | Elective | 9 |
| MT 2201 | Complex Analysis | Elective | 9 |
| FE 324 | Professionalism and Ethics in Education | Core | 7.5 |
| SE 321 | Educational Careers Guidance and Counselling Core | Other | 7.5 |
| PH 2201 | Pulse and Digital Electronics | Elective | 1E+1 |
| PH 3202 | Applied Nuclear Physics | Elective | 7.5 |
| PH 3203 | Modern Optics | Elective | 7.5 |
| BI 323 | Plant Pathology | Elective | 1E+1 |
| BI 325 | Mammalian Biology | Elective | 7.5 |
| BI 223 | Metabolic Physiology and Plant Growth | Elective | 7.5 |
| FE 324 | Professionalism and Ethics in Education | Core | 7.5 |
| SE 321 | Educational Careers Guidance and Counselling Core | Other | 7.5 |
| GO 321 | Environmental Policy and Planning | Elective | 9 |
| GO 323 | Environmental and Social Impact Assessment | Elective | 1E+1 |
| GO 324 | Urban Planning and Management | Elective | 7.5 |
| BI 323 | Plant Pathology | Elective | 1E+1 |
| BI 325 | Mammalian Biology | Elective | 7.5 |
| BI 223 | Metabolic Physiology and Plant Growth | Elective | 7.5 |
| FE 324 | Professionalism and Ethics in Education | Core | 7.5 |
| SE 321 | Educational Careers Guidance and Counselling Core | Other | 7.5 |
| PH 2201 | Pulse and Digital Electronics | Elective | 1E+1 |
| PH 3202 | Applied Nuclear Physics | Elective | 7.5 |
| PH 3203 | Modern Optics | Elective | 7.5 |
| GO 321 | Environmental Policy and Planning | Elective | 9 |
| GO 323 | Environmental and Social Impact Assessment | Elective | 1E+1 |
| GO 324 | Urban Planning and Management | Elective | 7.5 |
| FE 324 | Professionalism and Ethics in Education | Core | 7.5 |
| SE 321 | Educational Careers Guidance and Counselling Core | Other | 7.5 |
Special Programme Requirements
Programme Requirements Cost (TZS) BSc. with Education (C/M) calculator, laboratory coat and googles 300,000 BSc. with Education (C/B) calculator, laboratory coat and googles, gloves 350,000 BSc. with Education (B/G) calculator, laboratory coat and googles, gloves 350,000 BSc. with Education (P/M) calculator and laboratory coat 100,000 • There will be 8 weeks Practical Training in Year I and II. • Estimated cost for each Practical Training is TZS 560,000.