# Diploma in Cyber Security and Digital Forensics

- Link: https://kilimanjaroyetu.com/2026/08/29/diploma-in-cyber-security-and-digital-forensics/
- Published: 2026-08-29T05:16:26+00:00
- Author: 

## Programme Description

The Diploma in Cyber Security and Digital Forensics programme prepares competent
professionals who can fight against cyber-crime and hackers.

## Programme Structure

### Year 1

#### Semester One

  |  Code |  Course Title |  Status |  Credits |  
   |  LG 0103 |  Communication Skills |  Core |  7.5 |  
 |  DS 0103 |  Development Perspectives |  Core |  7.5 |  
 |  IA 0112 |  Cyber Security Laws and Ethics |  Core |  9 |  
 |  CN 0113 |  Introduction to Web Technologies |  Core |  9 |  
 |  IT 0112 |  Information Technology Fundamentals |  Core |  10.5 |  
 |  CS 0110 |  Computing Mathematics |  Core |  7.5 |  
 |  IA 0111 |  Introduction to Cyber Crime and Digital Forensics |  Core |  9 |

#### Semester Two

  |  Code |  Course Title |  Status |  Credits |  
   |  CN 0123 |  Introduction to Computer Networking |  Core |  7.5 |  
 |  CS 0128 |  Introduction to Database Management Systems |  Core |  7.5 |  
 |  CS 0129 |  Operating Systems and Programming Concepts Core |  Other |  7.5 |  
 |  CT 0121 |  Introduction to Computer Organization and Architecture |  Core |  7.5 |  
 |  CS 0127 |  Introduction to High Level Programming with Python |  Core |  7.5 |  
 |  IA 0122 |  Cryptography |  Core |  9 |  
 |  CS 0130 |  Industrial Practical Training I |  Core |  9.6 |  
 |  IA 0121 |  Introduction to IT Security |  Core |  9 |

### Year 2

#### Semester One

  |  Code |  Course Title |  Status |  Credits |  
   |  IA 0211 |  Secure Software Development |  Core |  9 |  
 |  IA 0212 |  Computer Networks Security |  Core |  9 |  
 |  IA 0213 |  Fundamentals of Digital Forensics |  Core |  9 |  
 |  IA 0214 |  Penetration Testing and Vulnerability Scanning |  Core |  9 |  
 |  IA 0215 |  Digital Crime Investigation |  Core |  9 |  
 |  CS 0216 |  Artificial Intelligence |  Core |  9 |  
 |  SI 0211 |  Project Management and Entrepreneurship |  Core |  7.5 |

#### Semester Two

  |  Code |  Course Title |  Status |  Credits |  
   |  IA 0221 |  Multimedia Forensics |  Core |  7.5 |  
 |  IA 0222 |  Cyber Threat Intelligence |  Core |  9 |  
 |  IA 0223 |  Social media and Cloud Security |  Core |  9 |  
 |  IA 0224 |  Ethical Hacking |  Core |  9 |  
 |  IA 0225 |  Mobile Device Security and Forensics |  Core |  9 |  
 |  CS 0222 |  Data Mining and Data Warehousing |  Core |  7.5 |

## Special Programme Requirements

• Student must attend Industrial Practical Training (IPT) at the second semester
of the first and the second year. • At the second year, a student is required to
undertake Final Year Project (FYP) in the second semester. 255 • Estimated cost 
for IPT is TZS 560,000 per year. • Estimated cost for FYP is TZS 200,000 per year.

## Final Year Project

Core 7.5 CS 0230 Industrial Practical Training II Core 9.6 Total 68.1
