# Diploma in Forensic Science

- Link: https://kilimanjaroyetu.com/2026/08/29/diploma-in-forensic-science/
- Published: 2026-08-29T05:16:29+00:00
- Author: 

## Programme Description

Diploma in Forensic Sciences is a two-year programme designed to produce graduates
who will have working knowledge in the forensic sciences. The main areas of forensic
sciences addressed include crime scene investigation and management, inorganic, 
analytical, and physical chemistry.

## Learning Outcomes

 * Demonstrate competency in collecting, processing, analysing, and evaluating data
   for evidential uses.
 * Apply skills and knowledge in a professional environment.
 * Demonstrate hands-on capability in handling samples, measuring various parameters,
   presenting findings, and using forensic laboratory.

## Programme Structure

### Year 1

#### Semester One

  |  Code |  Course Title |  Status |  Credits |  
   |  IT 0112 |  Information Technology |  Core |  10.5 |  
 |  FS 0111 |  General Chemistry |  Core |  9 |  
 |  FS 0112 |  Forensic Laboratory Practical I |  Core |  7.5 |  
 |  FS 0113 |  Human Anatomy |  Core |  9 |  
 |  FS 0114 |  Introduction to Forensic Science |  Core |  9 |  
 |  DS 0106 |  Development Studies |  Core |  7.5 |  
 |  LG 0106 |  Communication Skills |  Core |  7.5 |

#### Semester Two

  |  Code |  Course Title |  Status |  Credits |  
   |  FS 0121 |  Fingerprints and Impression |  Core |  9 |  
 |  FS 0122 |  Forensic Laboratory Practical II (fingerprint, impressions, and questioned documents) |  Core |  9 |  
 |  FS 0123 |  Chemical Separation Methods |  Core |  7.5 |  
 |  FS 0124 |  Crime Scene Investigation |  Core |  9 |  
 |  FS 0125 |  Forensic Pathology |  Core |  9 |  
 |  FS 0126 |  Questioned Documents |  Core |  9 |  
 |  FS 0127 |  Forensic Practical Training I |  Core |  7.5 |

### Year 2

#### Semester One

  |  Code |  Course Title |  Status |  Credits |  
   |  FS 0211 |  Forensic Anthropology |  Core |  7.5 |  
 |  FS 0212 |  Forensic Chemistry |  Core |  9 |  
 |  FS 0213 |  Forensic Physics and Ballistics |  Core |  9 |  
 |  FS 0214 |  Forensic Laboratory Practical III (Chemistry, Toxicology, and Biology) |  Core |  7.5 |  
 |  FS 0215 |  Forensic Biology |  Core |  9 |  
 |  FS 0216 |  Forensic Laboratory Practical IV (Physics, Ballistics, and Anthropology) |  Core |  7.5 |  
 |  FS 0217 |  Analytical Instrumentation |  Core |  7.5 |  
 |  IA 0213 |  Fundamentals of Digital Forensics |  Core |  9 |

#### Semester Two

  |  Code |  Course Title |  Status |  Credits |  
   |  FS 0221 |  Introduction to Environmental Forensics |  Core |  9 |  
 |  FS 0222 |  Forensic Toxicology |  Core |  9 |  
 |  FS 0223 |  Forensic Science Laboratory Management |  Core |  7.5 |  
 |  FS 0224 |  Forensic Legal |  Core |  9 |  
 |  FS 0225 |  Crime Scene Investigation Practicals |  Core |  9 |  
 |  FS 0227 |  Forensic Accounting and Fraud Investigation |  Core |  7.5 |  
 |  FS 0228 |  Forensic Practical Training II |  Core |  9 |  
 |  EN 0206 |  Small Scale Business and Entrepreneurship |  Core |  7.5 |

## Special Programme Requirements

• Calculator, laboratory coat and goggles TZS. 300,000. • There will be 8 weeks 
Practical Training in Year I and II. • Estimated cost for each Practical Training
is TZS. 560,000.
