Academic Programmes August 29, 2026
Bachelor of Education in Science with ICT
August 29, 20262 min read
Learning Outcomes
- Competencies in teaching Science and ICT subjects.
- Ability in the use of appropriate pedagogy.
- Willingness and ability to advance professionally.
- Ability to handle learners with special needs.
Programme Structure
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| IT 111 | Introduction to Information Technology | Core | 7.5 |
| FE 111 | Principles of Education | Core | 7.5 |
| DS 102 | Development Perspectives | Core | 7.5 |
| LG 102 | Communication Skills | Core | 7.5 |
| CP 111 | Principles of Programming Languages | Core | 9 |
| CS 123 | Introduction to Software Engineering | Core | 6 |
Semester 2
| Code | Course Title | Status | Credits |
|---|---|---|---|
| ME 121 | Introduction to Educational Management and School Administration | Core | 7.5 |
| SE 121 | Introduction to Educational Psychology | Core | 7.5 |
| SC 121 | Introduction to Methods of Teaching and Learning Science and Mathematics | Core | 7.5 |
| CP 121 | Introduction to Database Systems | Core | 9 |
| CP 123 | Introduction to Higher level Programme | Core | 9 |
| CS 123 | Introduction to Software Engineering | Core | 7.5 |
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| CE 122 | First Year Teaching Practice | Core | 1E+1 |
| CE 211 | Principles of Curriculum Development and Evaluation | Core | 7.5 |
| CE 212 | Educational Media and Technology | Core | 7.5 |
| SC 213 | ICT Teaching Methods | Core | 7.5 |
| CS 224 | Educational Database Management System | Core | 7.5 |
| CP 215 | Object Oriented Programming in Java | Core | 7.5 |
| CE 221 | Pedagogy in Teacher Education | Core | 7.5 |
| CE 223 | Project Based Learning | Core | 7.5 |
| CP 221 | Internet Programming and Application I | Core | 7.5 |
| TE 213 | System Support and Management | Core | 7.5 |
| SC 213 | ICT Teaching Methods | Core | 1E+1 |
| CE 227 | Applied Mathematics for Non-Mathematics Science Students Option | Other | 7.5 |
Semester One
| Code | Course Title | Status | Credits |
|---|---|---|---|
| CE 222 | Second Year Teaching Practice | Core | 1E+1 |
| BT 310 | Project in ICT with Education | Core | 7.5 |
| SE 311 | Educational Measurement and Evaluation | Core | 7.5 |
| SC 313 | Critical Thinking and Argumentation in Science Education | Core | 7.5 |
| CE 311 | Research Methods in Curriculum Innovations | Core | 7.5 |
| SC 322 | Instructional Design in Education | Core | 7.5 |
Semester 2
| Code | Course Title | Status | Credits |
|---|---|---|---|
| FE 324 | Professionalism and Ethics in Education | Core | 7.5 |
| SE 321 | Educational and Career Guidance and Counseling | Core | 7.5 |
| CE 321 | Guideline for Research Project Work Implementation | Core | 1E+1 |
| SC 321 | Contemporary Issues in Science, | Core | 7.5 |
| CP 313 | Introduction to Android Application | Core | 9 |
About the author
Related posts
Academic Programmes August 29, 2026
Bachelor of Science in Computer Engineering
Academic Programmes August 29, 2026